| Sr. No. | Registration Number | Name | Year of Cancellation |
| 1 | 094420182R | Voluntary Health Association of Karnataka | 2017 |
| 2 | 094460026R | Guide & Light Ministries | 2017 |
| 3 | 094540050R | Al-farooq Education Society | 2017 |
| 4 | 094440073R | Ramalingeshwar Gramabhiruddhi Sangh | 2017 |
| 5 | 094420502R | Bazm-e-Niswan | 2017 |
| 6 | 094440060R | Dr. B.R Ambedkar Harijan’s Education Society | 2017 |
| 7 | 094590124R | Rural Institute For Social Empowerment(RISE) | 2017 |
| 8 | 094440050R | Integrated Rural Development Centre | 2017 |
| 9 | 094550018R | Shree Nandeeshwara Shivacharya Swamiji Trust | 2017 |
| 10 | 094680009R | Lions Club of Gangavathi | 2017 |
| 11 | 094421458R | VISWA VINUTAN KARYA SAMITHI TRUST | 2017 |
| 12 | 094570237R | SRI TEJASWINI MAHILA RURAL DEVELOPMENT SOCIETY | 2017 |
| 13 | 094620049R | SURABHI MAHILA SAMAJA | 2017 |
| 14 | 094480041R | Janaspandana Development Society | 2017 |
| 15 | 094680008R | LIONS CLUBS CHARITABLE TRUST | 2017 |
| 16 | 094520069R | SEEDA TRUST | 2017 |
| 17 | 094590204R | SRI TALACAUVERY WOMENS EDUCATIONAL TRUST | 2017 |
| 18 | 094421412R | Society for Technical Communication India Chapter | 2017 |
| 19 | 094520068R | CENTRE FOR AGRICULTURAL MEDIA | 2017 |
| 20 | 094440120R | Swayam Educational and Social Welfare Society | 2017 |
| 21 | 094450046R | Jawahar Minority Educational and Charitable Trust | 2017 |
| 22 | 094570235R | ARUNODAYA RURAL DEVELOPMENT SOCIETY | 2017 |
| 23 | 094380005R | SRI GANGADHARESHWARA CHARITABLE TRUST | 2017 |
| 24 | 094440082R | United Social Welfare Association of Belgaum | 2017 |
| 25 | 094630203R | SRI DHARMASAMSTANAM CHARITABLE SEVA TRUST (R) | 2017 |
| 26 | 094460044R | Manigiri Welfare Trust | 2017 |
| 27 | 094540077R | chitra Rural Development Society | 2017 |
| 28 | 094440049R | The Gram Seva Sangha | 2017 |
| 29 | 094460064R | Jnanakaranji Charitable Trust (R) | 2017 |
| 30 | 094360007R | SRI VEERABHADRESHWAR VIDYA PRASARAK MANDAL | 2017 |
| 31 | 094470009R | Shri Sharda Vidyalaya | 2017 |
| 32 | 094570208R | Angel Charitable Trust | 2017 |
| 33 | 094570020R | The All India Mission Tablet Industry | 2017 |
| 34 | 094440015R | Vinita Vidalaya Higher Secondary School | 2017 |
| 35 | 094420352R | Methodist Men’s Fellowship | 2017 |
| 36 | 094420087R | Wilson Graden Education Society | 2017 |
| 37 | 094540066R | Parivartan Samsthe | 2017 |
| 38 | 094370003R | Jai Sri Krishna Charitable Trust | 2017 |
| 39 | 094420417R | Karnataka Chinmaya Trust | 2017 |
| 40 | 094580005R | Jyotirvikasa Convent | 2017 |
| 41 | 094580004R | Social Work Centre Vimalaya | 2017 |
| 42 | 094440099R | Gramachetana | 2017 |
| 43 | 094480035R | Sri Basavasadana | 2017 |
| 44 | 094421247R | Vishranthi Foundation | 2017 |
| 45 | 094540087R | Samyukta Mahila Mandal and Rural Development Society | 2017 |
| 46 | 094540079R | Backward Classes Minorities Educationa and Rural Development Trust | 2017 |
| 47 | 094421381R | AAKSON EDUCATIONAL TRUST | 2017 |
| 48 | 094640036R | Sri Yuvaraja Vidya Samsthe | 2017 |
| 49 | 094570118R | NEO Education and Economic Development Society | 2017 |
| 50 | 094590008R | Little Flower Convent | 2017 |
| 51 | 094510002R | Sri Sadguru Sai Shankar Trust | 2017 |
| 52 | 094440108R | MEGA ASSOCIATION | 2017 |
| 53 | 094440003R | Kolhapur Diocesan Boy’s Hostel | 2017 |
| 54 | 094420824R | Alhaj Khadejassu Charitable Public Trust | 2017 |
| 55 | 094570189R | Handicaps Education and Rehabilitation Trust | 2017 |
| 56 | 094640085R | GNYANODAYA EDUCATIONAL CHARITABLE TRUST | 2017 |
| 57 | 094610012R | Methodist Boys Hostel | 2017 |
| 58 | 094640090R | SAMUDAYA | 2017 |
| 59 | 094590104R | Mysore Educational Social & Cultural Organisation | 2017 |
| 60 | 094640075R | Shree Sai Ram Charitable Trust | 2017 |
| 61 | 094640076R | Sanjeevappa Sakamma Memorial Charitable Trust | 2017 |
| 62 | 094490002R | St. Mary’s Convent | 2017 |
| 63 | 094421504R | SNEHA GANGA CREATIONS REGD | 2017 |
| 64 | 094460049R | Northern Karnataka Rural Development Society | 2017 |
| 65 | 094440092R | Ascending Education Society | 2017 |
| 66 | 094520072R | People Action For Social Services | 2017 |
| 67 | 094630210R | ASHA KIRAN | 2017 |
| 68 | 094421326R | Grace Child Care and Community Development | 2017 |
| 69 | 094630105R | University Womens Association Of Bangalore | 2017 |
| 70 | 094510009R | Ammathi Parish Society | 2017 |
| 71 | 094420685R | Chamarajapet Education Society | 2017 |
| 72 | 094570055R | Farmers Development Agency | 2017 |
| 73 | 094420432R | The Wildlife Association of South India | 2017 |
| 74 | 094610043R | aftab education trust | 2017 |
| 75 | 094421501R | SREE KUPPUR MARULA SIDDESHWARA SEVA TRUST | 2017 |
| 76 | 094460069R | Samboddhinee integrated rural and urban development society Bidar | 2017 |
| 77 | 094610011R | Arunodaya Mahila Mandal | 2017 |
| 78 | 094640088R | SRI TONTADA SIDDALINGESWARA KAINKARYA DASOHA SEVA SANGHA | 2017 |
| 79 | 094420423R | Sharon Social Welfare Society | 2017 |
| 80 | 094420749R | Manava Seva Kendra | 2017 |
| 81 | 094421147R | Rajiv Gandhi University of Health Sciences, Karnataka | 2017 |
| 82 | 094421492R | TABERNACLE OF LORD JESUS CHRIST | 2017 |
| 83 | 094460068R | shri yellaling Education Trust | 2017 |
| 84 | 094421148R | Yadah Mission Trust | 2017 |
| 85 | 094421260R | TALKING BIBLES INDIA | 2017 |
| 86 | 094380003R | BETHEL MINISTRIES | 2017 |
| 87 | 094421258R | Kaveri Nadu Vidya Samsthe | 2017 |
| 88 | 094570128R | Deendayal Jana Seva Samiti | 2017 |
| 89 | 094460005R | Lucile Colony Girl’s Hostel | 2017 |
| 90 | 094420807R | AH Lalithakala Academy | 2017 |
| 91 | 094620011R | Hope Village Charitable Trust | 2017 |
| 92 | 094570241R | Matha educational Trust | 2017 |
| 93 | 094421159R | CURDS(Concern for Urban & Rural Development Society) | 2017 |
| 94 | 094450031R | Samskar Rural Development Welfare Association | 2017 |
| 95 | 094640032R | Shri Shivaganga Education & Charitable Trust | 2017 |
| 96 | 094580003R | Vimla Convent Guthalu | 2017 |
| 97 | 094540060R | Navabharat Education & PlantationSociety | 2017 |
| 98 | 094640021R | Pragathi Shivanilaya Basavanna Temple | 2017 |
| 99 | 094610005R | Arogya Matha Welfare Society | 2017 |
| 100 | 094440005R | Unatti Publishers Trust | 2017 |
| 101 | 094420799R | Parinathi | 2017 |
| 102 | 094570239R | Sri Vasavi Old Age Home and Orphan Age Charitable Trust | 2017 |
| 103 | 094420765R | Habitat for Humanity India | 2017 |
| 104 | 094620023R | Sri Akkamahadevi Samiti | 2017 |
| 105 | 094420742R | Krishna Peace Foundation | 2017 |
| 106 | 094490027R | Voluntary Association for Natural Development and New Approach(VANDANA) | 2017 |
| 107 | 094420989R | Bharat Community Development Trust | 2017 |
| 108 | 094610041R | Kisan Bharathi Trust | 2017 |
| 109 | 094421426R | NEW DAWN REHABILITATION TRUST | 2017 |
| 110 | 094460040R | Shivleela Women’s Welfare Association | 2017 |
| 111 | 094570156R | Benevolent Urban And Rural Development Society | 2017 |
| 112 | 094421469R | MANASA EDUCATION SEVA TRUST | 2017 |
| 113 | 094421470R | MIRANDA EDUCATION SOCIETY | 2017 |
| 114 | 094470044R | MARGADARSHI | 2017 |
| 115 | 094480039R | Anikethana Samaja Kalyana Kendra (R) | 2017 |
| 116 | 094420653R | Madhyam Communications | 2017 |
| 117 | 094440055R | Ashraya | 2017 |
| 118 | 094360012R | PRIYADARSHINI WOMENS RURAL AND URBAN EDUCATION SOCIETY REGD. | 2017 |
| 119 | 094460019R | Rebecca Rural Development Service & Upliftment Society | 2017 |
| 120 | 094440044R | Darul Uloom Nipani | 2017 |
| 121 | 094490023R | Gnana Jyothi Education and Social Welfare Society | 2017 |
| 122 | 094420451R | Richmond Town Methodist Church | 2017 |
| 123 | 094670001R | Christian Missionaries Memorial, Educational & Cultural Centre | 2017 |
| 124 | 094420905R | Sukkrupa Trust | 2017 |
| 125 | 094570211R | MOTHER TERESA EDUCATIONAL AND RURAL DEVELOPMENT SOCIETY (R) | 2017 |
| 126 | 094421282R | PARAMANAND EDUCATION TRUST | 2017 |
| 127 | 094580031R | Academy Of Sanskrit Research | 2017 |
| 128 | 094440102R | Isaac Eye Foundation | 2017 |
| 129 | 094610010R | Pavitra Hrudaya Samaja Kalyana Sangha | 2017 |
| 130 | 094460057R | Kittur Rani Channamma Mahila Mandal | 2017 |
| 131 | 094570226R | anjuman falahe millath trust | 2017 |
| 132 | 094421391R | Shreyas centre for humanity urban and rural development | 2017 |
| 133 | 094420840R | Sri Akkamahadevi Seva Samaja | 2017 |
| 134 | 094420835R | Karnataka Navodaya Ashram | 2017 |
| 135 | 094420197R | St Joseph Babies Home | 2017 |
| 136 | 094421396R | SUMUKHA FOUNDATION | 2017 |
| 137 | 094420252R | Alphonsian Family Helper Project | 2017 |
| 138 | 094640051R | Vinuthana Mahila Vidya Samasthe | 2017 |
| 139 | 094420125R | Gospel Recording Association | 2017 |
| 140 | 094460029R | Sujatha Sunder Raj Education Society | 2017 |
| 141 | 094420239R | The Indian Institute of World Culture | 2017 |
| 142 | 094420469R | Rayapuram Slum Development Society | 2017 |
| 143 | 094420247R | Karnataka Holy Cross Sister’s Society | 2017 |
| 144 | 094520032R | Janapara Vignana -Tantrangnana Samsthe | 2017 |
| 145 | 094460025R | Bharathiya Education Society | 2017 |
| 146 | 094421388R | DANI DEVELOPMENT AND SOCIAL ACTION | 2017 |
| 147 | 094420632R | Ambika Mahila Sangha | 2017 |
| 148 | 094420540R | National Centre For Mangement Dev. In A.& Rural Dev. | 2017 |
| 149 | 094420528R | Koramangala Kannada & T.N. Primary School | 2017 |
| 150 | 094420525R | Society For Catalysis Of Society Economic Development | 2017 |
| 151 | 094540081R | Sukanya Mahila Seva Sangha | 2017 |
| 152 | 094580012R | Seva Sadana | 2017 |
| 153 | 094630200R | AL FURQAAN EDUCATIONAL TRUST | 2017 |
| 154 | 094420167R | Tilaknagar Association for People Development | 2017 |
| 155 | 094570033R | World Gospel Mission | 2017 |
| 156 | 094470002R | Yuvak Vikas Kendra | 2017 |
| 157 | 094420204R | Holy Family Convent | 2017 |
| 158 | 094420017R | Society for Educational Exploration | 2017 |
| 159 | 094420128R | Asian Institute For Rural Development | 2017 |
| 160 | 094590022R | Christ The King Convent | 2017 |
| 161 | 094640052R | Durgadevi Mahila Samaja Devarayapatna | 2017 |
| 162 | 094440068R | Nutan Education Trust | 2017 |
| 163 | 094450041R | Dason Solomon Welfaree Association | 2017 |
| 164 | 094420534R | Padmabhushan Dr. MC Modi Public Trust | 2017 |
| 165 | 094420464R | Chetna Womens Voluntary Organisation | 2017 |
| 166 | 094440058R | SAMARPANA Non- Government Voluntary Organisation, Ramdurg | 2017 |
| 167 | 094610020R | Social Education & Vocational Association | 2017 |
| 168 | 094420396R | Karnataka Rural Development Service Centre | 2017 |
| 169 | 094421385R | Ranjini Kalakendra | 2017 |
| 170 | 094590194R | Community Development Foundation | 2017 |
| 171 | 094420431R | Aid the Weaker Trust | 2017 |
| 172 | 094421342R | Kesari Trust | 2017 |
| 173 | 094540073R | Amreen Samaj Seva and Vidya Vardhak Sangh | 2017 |
| 174 | 094640070R | Hellen Keller Intigrated Education Society | 2017 |
| 175 | 094640092R | SRI HARSHITHA VIDYA MATTU GRAMEENABHIVRUDDI SAMSTHE | 2017 |
| 176 | 094421489R | SRI BHAGAVATHI EDUCATION AND RURAL DEVELOPMENT TRUST | 2017 |
| 177 | 094440125R | Shivaji Shikshan Prasarak Mandal | 2017 |
| 178 | 094640068R | Grama Jeevan Rural Education Trust | 2017 |
| 179 | 094680010R | Lions Charitable Trust | 2017 |
| 180 | 094421484R | AKSHAYA EDUCATION INTERNATIONAL TRUST | 2017 |
| 181 | 094620051R | SAGARA ACADEMY OF EDUCATION | 2017 |
| 182 | 094600026R | Gaden Shartse Handicraft Centre | 2017 |
| 183 | 094570039R | Methodist Girls Hostel | 2017 |
| 184 | 094590175R | Mahathma Gandhi Trust | 2017 |
| 185 | 094490028R | Karnataka Development Projects | 2017 |
| 186 | 094460060R | JEEVAN PRAKASH EDUCATION SOCIETY | 2017 |
| 187 | 094421019R | Asian Nature Conservation Foundation | 2017 |
| 188 | 094460059R | Noor Education Trust | 2017 |
| 189 | 094421522R | NEHRU SMARAKA VIDYA KENDRA | 2017 |
| 190 | 094370004R | K F Trust | 2017 |
| 191 | 094540054R | Feroz Shah Memorial Education Society | 2017 |
| 192 | 094630191R | VISHWAS TRUST | 2017 |
| 193 | 094460038R | Pushpa Women’s Education Society | 2017 |
| 194 | 094590025R | Mangla Mandali | 2017 |
| 195 | 094570048R | Retirement Home For Methodist Women | 2017 |
| 196 | 094520026R | Chaitanya Institute for Youth And Rural Development | 2017 |
| 197 | 094570145R | Unity Educational and Rural Development Trust | 2017 |
| 198 | 094360002R | Social Educational Activity Rural Child Health Development | 2017 |
| 199 | 094420806R | Fathima and Shaikh Hussain Memorial Charitable Trust | 2017 |
| 200 | 094450021R | Dasen Solomon Memorial Leprosy and Medical Foundation | 2017 |
| 201 | 094590147R | Sultan Shaheed Education Trust | 2017 |
| 202 | 094480012R | Social Welfare Project | 2017 |
| 203 | 094420851R | Rural Unit for Health and Family Welfare | 2017 |
| 204 | 094570042R | Methodist Girls Tech Hostel | 2017 |
| 205 | 094490015R | Sri Kalpataru Educational And Rural Development Society | 2017 |
| 206 | 094420584R | Action for Asia Outreach | 2017 |
| 207 | 094420274R | Federation of Voluntary Organisation for Rural Development | 2017 |
| 208 | 094370011R | JEEVANA RURAL DEVELOPMENT SOCIETY | 2017 |
| 209 | 094610044R | SANKALPA | 2017 |
| 210 | 094460047R | Sanket Integrated Development Society | 2017 |
| 211 | 094400017R | Nisarga Association for Tribal Uplift,Rehabilitation and Education | 2017 |
| 212 | 094540061R | Vishwabharati, Womens Organisation for | 2017 |
| 213 | 094421367R | KARANTAKA PRADESH ARYA IDIGARA SANGHA | 2017 |
| 214 | 094440106R | The New Modern English Academic Educational Trust | 2017 |
| 215 | 094630147R | Varanashi Research Foundation | 2017 |
| 216 | 094570238R | SRI LAKSHMI NARASIMHA SWAMY EDUCATIONAL AND RURAL DEVELOPMENT TRUST R | 2017 |
| 217 | 094570223R | RAGHAVENDRA TRUST | 2017 |
| 218 | 094400024R | Smt Puttamma Anathashrama Mahila Mandali | 2017 |
| 219 | 094421439R | KALA MADHYAM | 2017 |
| 220 | 094570233R | GVM Foundation | 2017 |
| 221 | 094490039R | ASHRAYADHAMA ANATHA MAKKALA ASHRAMA AND RURAL DEVELOPMENT SOCIETY | 2017 |
| 222 | 094400030R | SRI VIMALESHWAR EDUCATION ASSOCIATION | 2017 |
| 223 | 094410004R | Sri Balaji Khadi Gramodhya kaigarika Sangha | 2017 |
| 224 | 094421432R | HEALTH INDIA | 2017 |
| 225 | 094570195R | Sri Ranganathaswamy Educational Trust | 2017 |
| 226 | 094570231R | SRI VIVEKANANDA EDUCATIONAL DEVELOPMENT AND TRAINING SOCIETY | 2017 |
| 227 | 094421425R | Moogambigai Charitable and Educational Trust | 2017 |
| 228 | 094640038R | Social Action For Rural Development Society | 2017 |
| 229 | 094460066R | Lal Bhadure Education Society | 2017 |
| 230 | 094610031R | Shri Sharana Basaveshwara Vidya Vardhaka English and Kannada medium School | 2017 |
| 231 | 094360010R | SHRI GURUAJ SHIKSHAN SAMSTHE | 2017 |
| 232 | 094620042R | Sahyadri Science College | 2017 |
| 233 | 094421081R | Indira Gandhi Institute of Child Health | 2017 |
| 234 | 094620041R | Sunnah Education & Charitable Trust | 2017 |
| 235 | 094421189R | Keshava Seva Samithi | 2017 |
| 236 | 094460065R | KARNATAKA LABOUR EDUCATION TRUST | 2017 |
| 237 | 094421063R | Sri Gurukrupa Education Society | 2017 |
| 238 | 094590005R | Mysore Diocesan Education Society | 2017 |
| 239 | 094421361R | SEVEN STAR TRUST | 2017 |
| 240 | 094421307R | All India Aruthathiyar Trust | 2017 |
| 241 | 094440105R | ASHAJYOTHI MAHILA ABHIVRUDDHI KENDRA | 2017 |
| 242 | 094421045R | Society for Service to Voluntary Agencies of Karnataka | 2017 |
| 243 | 094620020R | Gokul Dairy Development Project | 2017 |
| 244 | 094440111R | KAKTI SALESIAN SOCIETY | 2017 |
| 245 | 094460046R | Suman Trust | 2017 |
| 246 | 094421026R | Kathalaya | 2017 |
| 247 | 094570108R | Vasavi Development Trust | 2017 |
| 248 | 094420366R | Y C S Young Students Movement | 2017 |
| 249 | 094421075R | Anchorage | 2017 |
| 250 | 094420795R | National Institute Of Mental Health And Neuro Sciences | 2017 |
| 251 | 094450027R | Shravana Rural Dev.Medical Foundation & Rehabilition Welfare Asso. | 2017 |
| 252 | 094421052R | Baba Saheb Ambedkar Shatamanotsava Samiti Trust | 2017 |
| 253 | 094600001R | Doeguling Tibetan Family Helper Project | 2017 |
| 254 | 094570064R | Shatha Shrunga Seva Sadan | 2017 |
| 255 | 094570160R | Surya C Handra Women’s Rural Development Organisation | 2017 |
| 256 | 094570157R | Friendship Home Trust | 2017 |
| 257 | 094420945R | Sahara Social Trust | 2017 |
| 258 | 094370001R | Saviours Social Welfare Education Society | 2017 |
| 259 | 094490003R | St Paul’s Convent | 2017 |
| 260 | 094421164R | Shree Vidhya Saagar Charitable Trust | 2017 |
| 261 | 094400007R | Jayalakshmi Women’s Welfare Associaition | 2017 |
| 262 | 094440089R | Karnataka Rural Employment Generating Association | 2017 |
| 263 | 094421146R | Athmashanthi Charitable Trust | 2017 |
| 264 | 094450045R | DEEPA SAMAJA SEVA KENDRA | 2017 |
| 265 | 094421145R | Prayatna | 2017 |
| 266 | 094421526R | We Care Society | 2017 |
| 267 | 094420930R | Philadelphia Praise Tower Church | 2017 |
| 268 | 094421393R | SAMARA | 2017 |
| 269 | 094540080R | SAMRUDHI Micro Fin Society | 2017 |
| 270 | 094421382R | PETRA EDUCATION TRUST | 2017 |
| 271 | 094540078R | Kishan Chawan Rural Education Society | 2017 |
| 272 | 094421375R | EDUCATION DEVELOPMENT CENTER INDIA | 2017 |
| 273 | 094420362R | The Society Friars Minor | 2017 |
| 274 | 094410006R | BHUVANESHWARI SEVA SAMSTHE | 2017 |
| 275 | 094630208R | CHILDREN AIDS AND RESEARCH TRUST | 2017 |
| 276 | 094450044R | NISHTA | 2017 |
| 277 | 094421434R | SHREE VIJAYESHWARIDEVI EDUCATIONAL AND CHARITABLE TRUST | 2017 |
| 278 | 094421315R | SALVEREGINACHARITABLETRUST | 2017 |
| 279 | 094421246R | India Peace Charitable Trust | 2017 |
Now, you can make a call back request for FCRA advisory i.e. available to all NGOs & Banks for FREE by Ozg Law.
Ozg services includes –
=> Detailed assessment and advisory on status of compliance with provisions of FCRA 2010 and FCRR 2011.
=> Advisory on returns and information submitted to Ministry of Home Affairs (MHA) in terms of compliance with the Act and Rules.
=> Advisory on maintenance of proper and prescribed books of accounts in compliance with provisions of Act and Rules.
=> Guidance on steps to be initiated for advance preparation of application for renewal of FCRA registration.
=> Advisory on present constitution of governing body in terms of compliance with Act and Rules.
=> Advisory on the relationship of your NGO with its donor organizations within the frame of rules and acts of FCRA.
=> Advisory on designated FCRA bank account operations.
=> Advisory on returns and information submitted to Ministry of Home Affairs (MHA) in terms of compliance with the Act and Rules.
=> Advisory on maintenance of proper and prescribed books of accounts in compliance with provisions of Act and Rules.
=> Guidance on steps to be initiated for advance preparation of application for renewal of FCRA registration.
=> Advisory on present constitution of governing body in terms of compliance with Act and Rules.
=> Advisory on the relationship of your NGO with its donor organizations within the frame of rules and acts of FCRA.
=> Advisory on designated FCRA bank account operations.
===> Email: ask@fcra.in
===> Join @ facebook.com/FCRAregistration===> Join @ twitter.com/FCRAcompliance
